| Products General purpose valves Gates Disk swing gates |
Disk swing gates ИА 99017-400-22, ИА 99017-600-22, ИА 99017-800-22, ИА 99017-1000-22, ИА 99017-1200-02 |
Producing plant: IFVP DESCRIPTION: The gates are made of corrosion-resistant steel with flanged connection to the pipeline. The gates are actuated by electric drive. FUNCTION: The butterfly flap gates are designed for installation as shut devices at sea water or sulfite lye pipelines. INSTALLATION: Whatever set position at the pipeline. The medium is delivered to the disc from the shaft side. |
Reference designation | Add to request | Table figure | Nominal diameter, DN (mm) | Nominal pressure, PN (Mpa) | Operating medium | Operating medium temp., °С | Main parts material | Fig. No. |
ИА 99017-400-22 | 32нж906р4 | 400 | 0,63 | Sulphite lye | 145 | Corrosion-resistant steel 10X17H13M3T ГОСТ 5632-72 | 1 | |
-23 | 32нж906р5 | Sea water | 55 | |||||
-24 | 32нж906р8 | Sulphite lye | 145 | 1, 2 | ||||
-25 | 32нж906р9 | Sea water | 55 | |||||
ИА 99017-600-22 | 32нж906р4 | 600 | Sulphite lye | 145 | 1 | |||
-23 | 32нж906р5 | Sea water | 55 | |||||
-24 | 32нж906р8 | Sulphite lye | 145 | 1, 2 | ||||
-25 | 32нж906р9 | Sea water | 55 | |||||
ИА 99017-800-22 | 32нж906р4 | 800 | Sulphite lye | 145 | 1 | |||
-23 | 32нж906р5 | Sea water | 55 | |||||
-24 | 32нж906р8 | Sulphite lye | 145 | 1, 2 | ||||
-25 | 32нж906р9 | Sea water | 55 | |||||
ИА 99017-1000-22 | 32нж906р4 | 1000 | Sulphite lye | 145 | 1 | |||
-23 | 32нж906р5 | Sea water | 55 | |||||
-24 | 32нж906р8 | Sulphite lye | 145 | 1, 2 | ||||
-25 | 32нж906р9 | Sea water | 55 | |||||
ИА 99017-1200-02 | - | 1200 | 1,0 | Sulphite lye , Sea water | 145 | 1, 2 | ||
-03 |